 |
 |
THE CLASS OF 1970 |
CLASS SNAPSHOT
 |
105 of us have added our profiles to the Alumni Directory, so far.

Combined, we have 213 children, 241 grandchildren and 5 great-grandchildren.

20 of us served in the U.S. Armed Forces for a combined total of 190 years.

76 of us spent a combined total of 300 years earning 19 Associates, 52 Bachelors, 19 Masters and 4 Doctorate degrees.

Our most-traveled? One of us has visited 50 U.S. States or Territories, and another has visited 60 foreign countries.

4 of us have birthdays this month, and 8 of us have birthdays in March.

Currently, 43 of us are retired.


|
ON THE RADIO |



Top Songs: 1969-1970
 |
|
 |
 |


Number One Hits by Week | Top 100 Hits of the Year
Billboard's lists have been the music industry's leading indicator of a song's popularity in the U.S. for nearly 50 years. Use the links above to change betweeen the Number One Hits by Week or the Top 100 Hits of the Year as reported by Billboard Magazine for our Senior Year -- 1969-1970.
|
Top 100 Hits of 1969 |
Rank |
Song |
Artist |
1 | Aquarius | Fifth Dimension |
2 | Sugar, Sugar | Archies |
3 | I Can't Get Next To You | Temptations |
4 | Honky Tonk Women | Rolling Stones |
5 | Build Me Up Buttercup | Foundations |
6 | Dizzy | Tommy Roe |
7 | Hot Fun In The Summertime | Sly and The Family Stone |
8 | I'll Never Fall In Love Again | Tom Jones |
9 | Everyday People | Sly and The Family Stone |
10 | Get Together | Youngbloods |
11 | One | Three Dog Night |
12 | Crystal Blue Persuasion | Tommy James and The Shondells |
13 | Hair | Cowsills |
14 | Too Busy Thinking About My Baby | Marvin Gaye |
15 | Love Theme From Romeo And Juliet | Henry Mancini and His Orch. |
16 | Crimson And Clover | Tommy James and The Shondells |
17 | Grazin' In The Grass | Friends Of Distinction |
18 | Suspicious Minds | Elvis Presley |
19 | Proud Mary | Creedence Clearwater Revival |
20 | What Does It Take (To Win Your Love) | Jr. Walker and The All Stars |
21 | It's Your Thing | Isley Brothers |
22 | Sweet Caroline | Neil Diamond |
23 | Jean | Oliver |
24 | Bad Moon Rising | Creedence Clearwater Revival |
25 | Get Back | The Beatles |
26 | In The Year 2525 | Zager and Evans |
27 | Spinning Wheel, Blood | Sweat and Tears |
28 | Baby, I Love You | Andy Kim |
29 | Going In Circles | Friends Of Distinction |
30 | Hurt So Bad | Lettermen |
31 | Green River | Creedence Clearwater Revival |
32 | My Cherie Amour | Stevie Wonder |
33 | Easy To Be Hard | Three Dog Night |
34 | Baby It's You | Smith |
35 | In The Ghetto | Elvis Presley |
36 | A Boy Named Sue | Johnny Cash |
37 | Baby, Baby Don't Cry | Smokey Robinson and The Miracles |
38 | Only The Strong Survive | Jerry Butler |
39 | Time Of The Season | Zombies |
40 | Wedding Bell Blues | Fifth Dimension |
41 | Little Woman | Bobby Sherman |
42 | Love (Can Make You Happy) | Mercy |
43 | Good Morning Starshine | Oliver |
44 | These Eyes | The Guess Who |
45 | You've Made Me So Very Happy | Blood, Sweat and Tears |
46 | Put A Little Love In Your Heart | Jackie DeShannon |
47 | Do Your Thing | Watts 103rd Street Rhythm Band |
48 | I'd Wait A Million Years | The Grass Roots |
49 | Touch Me | The Doors |
50 | More Today Than Yesterday | Spiral Starecase |
51 | I've Gotta Be Me | Sammy Davis Jr. |
52 | Lay Lady Lay | Bob Dylan |
53 | Atlantis | Donovan |
54 | Traces | Dennis Yost and The Classics IV |
55 | It's Getting Better | Mama Cass Elliot |
56 | This Magic Moment | Jay and The Americans |
57 | Run Away Child, Running Wild | Temptations |
58 | Hawaii Five-O | Ventures |
59 | Galveston | Glen Campbell |
60 | I'm Gonna Make You Mine | Lou Christie |
61 | Gitarzan | Ray Stevens |
62 | Can I Change My Mind | Tyrone Davis |
63 | Time Is Tight | Booker T and The MG's |
64 | This Girl's In Love With You | Dionne Warwick |
65 | Color Him Father | Winstons |
66 | Black Pearl | Sonny Charles and The Checkmates, Ltd. |
67 | Indian Giver | 1910 Fruitgum Company |
68 | Mother Popcorn (Part I) | James Brown |
69 | Twenty-five Miles | Edwin Starr |
70 | Things I'd Like To Say | New Colony Six |
71 | When I Die | Motherlode |
72 | That's The Way Love Is | Marvin Gaye |
73 | Everybody's Talkin' | Nilsson |
74 | Worst That Could Happen | Brooklyn Bridge |
75 | Chokin' Kind | Joe Simon |
76 | Smile A Little Smile For Me | Flying Machine |
77 | Polk Salad Annie | Tony Joe White |
78 | Ruby, Don't Take Your Love To Town | Kenny Rogers and The First Edition |
79 | Games People Play | Joe South |
80 | You Showed Me | Turtles |
81 | Come Together | The Beatles |
82 | Oh, What A Night | Dells |
83 | Something | The Beatles |
84 | This Girl Is A Woman Now | Gary Puckett and The Union Gap |
85 | Tracy | Cuff Links |
86 | Mr. Sun, Mr. Moon | Paul Revere and The Raiders |
87 | I'm Gonna Make You Love Me | Diana Ross and The Supremes |
88 | I Heard It Through The Grapevine | Marvin Gaye |
89 | Gimme Gimme Good Lovin' | Crazy Elephant |
90 | Hang 'Em High | Booker T and The MG's |
91 | Your Good Thing (Is About To End) | Lou Rawls |
92 | Baby I'm For Real | Originals |
93 | You Showed Me | Turtles |
94 | Love Me Tonight | Tom Jones |
95 | Ramblin' Gamblin' Man Bob | Seger System |
96 | Laughing | The Guess Who |
97 | My Whole World Ended (The Moment You Left Me) | David Ruffin |
98 | Soul Deep | Box Tops |
99 | Hooked On A Feeling | B.J. Thomas |
100 | Sweet Cream Ladies | Box Tops |
|
|
Top 100 Hits of 1970 |
Rank |
Song |
Artist |
1 | Bridge Over Troubled Water | Simon and Garfunkel |
2 | (They Long To Be) Close To You | Carpenters |
3 | American Woman / No Sugar Tonight | The Guess Who |
4 | Raindrops Keep Fallin' On My Head | B.J. Thomas |
5 | War | Edwin Starr |
6 | Ain't No Mountain High Enough | Diana Ross |
7 | I'll Be There | Jackson 5 |
8 | Get Ready | Rare Earth |
9 | Let It Be | The Beatles |
10 | Band Of Gold | Freda Payne |
11 | Mama Told Me (Not To Come) | Three Dog Night |
12 | Everything Is Beautiful | Ray Stevens |
13 | Make It With You | Bread |
14 | Hitchin' A Ride | Vanity Fair |
15 | ABC | Jackson 5 |
16 | The Love You Save / I Found That Girl | Jackson 5 |
17 | Cracklin' Rose | Neil Diamond |
18 | Candida | Dawn |
19 | Thank You (Fallettin Me Be Mice Elf Again) / Everybody Is A Star | Sly and The Family Stone |
20 | Spill The Wine | Eric Burdon and War |
21 | O-o-h Child / Dear Prudence | Five Stairsteps and Cubie |
22 | Spirit In The Sky | Norman Greenbaum |
23 | Lay Down (Candles In The Rain) | Melanie and The Edwin Hawkins Singers |
24 | Ball Of Confusion (That's What The World Is Today) | Temptations |
25 | Love On A Two Way Street | Moments |
27 | Which Way You Goin' Billy? | Poppy Family |
28 | All Right Now | Free |
29 | Julie, Do Ya Love Me | Bobby Sherman |
30 | Green-eyed Lady | Sugarloaf |
31 | Signed Sealed, Delivered (I'm Yours) | Stevie Wonder |
32 | Ride Captain Ride | Blues Image |
33 | Venus | Shocking Blue |
34 | Instant Karma (We All Shine On) | John Ono Lennon |
35 | Patches | Clarence Carter |
36 | Lookin' Out My Back Door / Long As I Can See The Light | Creedence Clearwater Revival |
37 | Rainy Night In Georgia | Brook Benton |
38 | Something's Burning | Kenny Rogers and The First Edition |
39 | Give Me Just A Little More Time | Chairmen Of The Board |
40 | Love Grows (Where My Rosemary Goes) | Edison Lighthouse |
41 | The Long And Winding Road / For You Blue | The Beatles |
42 | Snowbird | Anne Murray |
43 | Reflections Of My Life | Marmalade |
44 | Hey There Lonely Girl | Eddie Holman |
45 | The Rapper | Jaggerz |
46 | He Ain't Heavy, He's My Brother | Hollies |
47 | Tighter, Tighter | Alive and Kicking |
48 | Come And Get It | Badfinger |
49 | Cecelia | Simon and Garfunkel |
50 | Love Land | Charles Wright and The Watts 103rd Street Rhythm Band |
51 | Turn Back The Hands Of Time | Tyrone Davis |
52 | Lola | Kinks |
53 | In The Summertime | Mungo Jerry |
54 | Indiana Wants Me | R. Dean Taylor |
55 | (I Know) I'm Losing You | Rare Earth |
56 | Easy Come, Easy Go | Bobby Sherman |
57 | Express Yourself | Charles Wright and The Watts 103rd Street Rhythm Band |
58 | Still Water (Love) | Four Tops |
59 | Make Me Smile | Chicago |
60 | House Of The Rising Sun | Frijid Pink |
61 | 25 Or 6 To 4 | Chicago |
62 | My Baby Loves Lovin' | White Plains |
63 | Love Or Let Me Be Lonely | Friends Of Distinction |
64 | United We Stand | Brotherhood Of Man |
65 | We've Only Just Begun | Carpenters |
66 | Arizona | Mark Lindsay |
67 | Fire And Rain | James Taylor |
68 | Groovy Situation | Gene Chandler |
69 | Evil Ways | Santana |
70 | No Time | The Guess Who |
71 | Didn't I (Blow Your Mind This Time) | Delfonics |
72 | The Wonder Of You / Mama Liked The Roses | Elvis Presley |
73 | Up Around The Bend / Run Through The Jungle | Creedence Clearwater Revival |
74 | (If You Let Me Make Love To You Then) Why Can't I Touch You | Ronnie Dyson |
75 | I Just Can't Help Believing | B.J. Thomas |
76 | It's A Shame | Spinners |
77 | For The Love Of Him | Bobbi Martin |
78 | Mississippi Queen | Mountain |
79 | I Want To Take You Higher | Ike and Tina Turner |
80 | The Letter | Joe Cocker |
81 | Ma Belle Amie | Tee Set |
82 | The Bells | Originals |
83 | Yellow River | Christie |
84 | Somebody's Been Sleeping | 100 Proof and Aged In Soul |
85 | Vehicle | Ides Of March |
86 | Gimme Dat Ding | Pipkins |
87 | Lay A Little Lovin' On Me | Robin Mcnamara |
88 | Up The Ladder To The Roof | Supremes |
89 | Travelin' Band / Who'll Stop The Rain | Creedence Clearwater Revival |
90 | Come Saturday Morning | Sandpipers |
91 | Psychedelic Shack | Temptations |
92 | Without Love (There Is Nothing) | Tom Jones |
93 | Are You Ready? | Pacific Gas and Electric |
94 | Woodstock | Crosby, Stills, Nash and Young |
95 | I'll Never Fall In Love Again | Dionne Warwick |
96 | Look What They've Done To My Song Ma | New Seekers |
97 | Walk A Mile In My Shoes | Joe South |
98 | The Thrill Is Gone | B.B. King |
99 | It's Only Make Believe | Glen Campbell |
100 | Call Me | Aretha Franklin |
|
|
|
|
|
|
 |

•• ALUMNI ••
 |
BIRTHDAYS
 |
Yvonne Boyd Copeland-Hill |
|
Melody Brydson Lombardo |
|
Charles Doyal |
|
Douglas Fisher |
|
Thomas Grinels |
|
Charles Haas |
|
Gary Holsomback |
|
Richard Scott |
|
Marjorie Shambaugh Wanzer |
|
Nelson Shenk |
|
Janet Stone Reed |
|
Peggy Yoder Kipfer |
|

sign in to see dates

|
U.S. MILITARY
 |
Eric Bankit |
 |
|
Jesse Battle (1969) Dale Cheesemam |
 |
|
James Beck (1971) |
 |
|
Michael Carter |
 |
|
James Conley, III |
 |
|
Charles Doyal |
 |
|
Douglas Fisher |
 |
|
Thomas Grinels |
 |
|
Charles Haas |
 |
|
Christine Harrison Kufeldt |
 |
|
Albert Henry |
 |
|
James Herrin |
 |
|
Tony Hettler |
 |
|
Charles Joyner (1971) |
 |
|
Robert Massie |
 |
|
Jean-Luc Nash |
 |
|
Douglas Norton |
 |
|
Harold Petersen |
 |
|
Paul Phillips |
 |
|
David Roemer |
 |
|
Richard Scott |
 |
|
John Wiseman |
 |
|

sign in for details

|
WHERE ARE WE?
 |

Classmates in the U.S.
 |
Alabama |
2 |
Alaska |
2 |
Arizona |
1 |
California |
6 |
Colorado |
2 |
Florida |
14 |
Georgia |
7 |
Hawaii |
1 |
Idaho |
3 |
Illinois |
5 |
Iowa |
1 |
Kansas |
1 |
Kentucky |
1 |
Louisiana |
1 |
Maine |
1 |
Maryland |
3 |
Massachusetts |
1 |
Michigan |
1 |
Minnesota |
1 |
Mississippi |
2 |
New Jersey |
6 |
New Mexico |
1 |
New York |
1 |
North Carolina |
12 |
Ohio |
2 |
Oregon |
3 |
Pennsylvania |
3 |
South Carolina |
2 |
Tennessee |
4 |
Texas |
5 |
Utah |
4 |
Virginia |
137 |
Washington |
5 |
West Virginia |
1 |
Wisconsin |
2 |

Classmates Abroad:
 |
|
|

Totals include confirmed and unconfirmed addresses as input by the reunion committee.
 |
|
|